Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Educational Institutions and Related Activities / Single Organization Support (NTEE)
Donations to this organization are tax deductible.
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Assets/Debt | |
---|---|
Total Assets | $12,167,526 |
Total Liabilities | $4,870,304 |
Net Assets | $7,297,222 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Steve Savarese (Former Exec.) | $230,629 | $0 | $34,464 |
Jamie Chapman (Central Boar) | $0 | $0 | $0 |
Terry Curtis (Central Boar) | $0 | $0 | $0 |
Demond Garth (Central Boar) | $0 | $0 | $0 |
Luke Hallmark (Central Boar) | $0 | $0 | $0 |
Pamela Holloway (Central Boar) | $0 | $0 | $0 |
Brian Jett (Central Boar) | $0 | $0 | $0 |
Quentin Lee (Central Boar) | $0 | $0 | $0 |
Van Phillips (President) | $0 | $0 | $0 |
Terry Roller (Central Boar) | $0 | $0 | $0 |
Farrell Seymore (Central Boar) | $0 | $0 | $0 |
Trinnia Mckenzie Smith (Central Boar) | $0 | $0 | $0 |
Holly Sutherland (Central Boar) | $0 | $0 | $0 |
Trent Taylor (Central Boar) | $0 | $0 | $0 |
Jeff Torrence (Central Boar) | $0 | $0 | $0 |
Mike Welsh (Vice Preside) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $10,800,706 |
Total Liabilities | $881,118 |
Net Assets | $9,919,588 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Steve Savarese (Exec. Direct) | $201,162 | $0 | $34,604 |
Lori Carlisle (Central Boar) | $0 | $0 | $0 |
Jamie Chapman (Central Boar) | $0 | $0 | $0 |
Terry Curtis (Central Boar) | $0 | $0 | $0 |
Luke Hallmark (Central Boar) | $0 | $0 | $0 |
Pamela Holloway (Central Boar) | $0 | $0 | $0 |
Brian Jett (Central Boar) | $0 | $0 | $0 |
Thomas Jones (Central Boar) | $0 | $0 | $0 |
Kim Kiel (Central Boar) | $0 | $0 | $0 |
Van Phillips (President) | $0 | $0 | $0 |
Terry Roller (Central Boar) | $0 | $0 | $0 |
Farrell Seymore (Central Boar) | $0 | $0 | $0 |
Trent Taylor (Central Boar) | $0 | $0 | $0 |
Mike Welsh (Vice Preside) | $0 | $0 | $0 |
Jerome Woods (Central Boar) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $11,749,171 |
Total Liabilities | $644,226 |
Net Assets | $11,104,945 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Terry Curtis (Central Boar) | $0 | $0 | $0 |
Jerome Woods (Central Boar) | $0 | $0 | $0 |
Trent Taylor (Central Boar) | $0 | $0 | $0 |
Luke Hallmark (Central Boar) | $0 | $0 | $0 |
Tyrone Yarbrough (Central Boar) | $0 | $0 | $0 |
Pamela Holloway (Central Boar) | $0 | $0 | $0 |
Richard Brown (Central Boar) | $0 | $0 | $0 |
Hal Riddle (Central Boar) | $0 | $0 | $0 |
Van Phillips (Central Boar) | $0 | $0 | $0 |
Mike Welsh (Central Boar) | $0 | $0 | $0 |
Lori Carlisle (Central Boar) | $0 | $0 | $0 |
Thomas Jones (Central Boar) | $0 | $0 | $0 |
John Hardin (Central Boar) | $0 | $0 | $0 |
Keith Bender (Central Boar) | $0 | $0 | $0 |
Larry Raines (Central Boar) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $11,458,412 |
Total Liabilities | $540,096 |
Net Assets | $10,918,316 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Steve Savarese (Exec. Direct) | $184,109 | $0 | $22,394 |
Terry Curtis (Central Boar) | $0 | $0 | $0 |
Jerome Woods (Central Boar) | $0 | $0 | $0 |
Trent Taylor (Central Boar) | $0 | $0 | $0 |
Luke Hallmark (Central Boar) | $0 | $0 | $0 |
Tyrone Yarbrough (Central Boar) | $0 | $0 | $0 |
Pamela Holloway (Central Boar) | $0 | $0 | $0 |
Richard Brown (Central Boar) | $0 | $0 | $0 |
Hal Riddle (Central Boar) | $0 | $0 | $0 |
Van Phillips (Central Boar) | $0 | $0 | $0 |
Mike Welsh (Central Boar) | $0 | $0 | $0 |
Lori Carlisle (Central Boar) | $0 | $0 | $0 |
Thomas Jones (Central Boar) | $0 | $0 | $0 |
John Hardin (Central Boar) | $0 | $0 | $0 |
Keith Bender (Central Boar) | $0 | $0 | $0 |
Larry Raines (Central Boar) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $11,303,851 |
Total Liabilities | $318,016 |
Net Assets | $10,985,835 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Steve Savarese (Exec. Direct) | $178,044 | $0 | $30,879 |
Terry Curtis (Central Boar) | $0 | $0 | $0 |
Jerome Woods (Central Boar) | $0 | $0 | $0 |
Trent Taylor (Central Boar) | $0 | $0 | $0 |
Luke Hallmark (Central Boar) | $0 | $0 | $0 |
Tyrone Yarbrough (Central Boar) | $0 | $0 | $0 |
Pamela Holloway (Central Boar) | $0 | $0 | $0 |
Richard Brown (Central Boar) | $0 | $0 | $0 |
Hal Riddle (Central Boar) | $0 | $0 | $0 |
Van Phillips (Central Boar) | $0 | $0 | $0 |
Mike Welsh (Central Boar) | $0 | $0 | $0 |
Lori Carlisle (Central Boar) | $0 | $0 | $0 |
Thomas Jones (Central Boar) | $0 | $0 | $0 |
John Hardin (Central Boar) | $0 | $0 | $0 |
Keith Bender (Central Boar) | $0 | $0 | $0 |
Larry Raines (Central Boar) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $10,819,584 |
Total Liabilities | $336,209 |
Net Assets | $10,483,375 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Steve Savarese (Exec. Direct) | $168,629 | $0 | $33,770 |
Terry Curtis (Central Boar) | $0 | $0 | $0 |
Jerome Woods (Central Boar) | $0 | $0 | $0 |
Trent Taylor (Central Boar) | $0 | $0 | $0 |
Luke Hallmark (Central Boar) | $0 | $0 | $0 |
Tyrone Yarbrough (Central Boar) | $0 | $0 | $0 |
Pamela Holloway (Central Boar) | $0 | $0 | $0 |
Richard Brown (Central Boar) | $0 | $0 | $0 |
Hal Riddle (Central Boar) | $0 | $0 | $0 |
Van Phillips (Central Boar) | $0 | $0 | $0 |
Mike Welsh (Central Boar) | $0 | $0 | $0 |
Lori Carlisle (Central Boar) | $0 | $0 | $0 |
Thomas Jones (Central Boar) | $0 | $0 | $0 |
John Hardin (Central Boar) | $0 | $0 | $0 |
Keith Bender (Central Boar) | $0 | $0 | $0 |
Larry Raines (Central Boar) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $10,423,418 |
Total Liabilities | $313,892 |
Net Assets | $10,109,526 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Steve Savarese (Exec. Direct) | $163,717 | $0 | $32,903 |
Luke Hallmark (Central Boar) | $0 | $0 | $0 |
Terry Cooper (Central Boar) | $0 | $0 | $0 |
Craig Pouncey (Central Boar) | $0 | $0 | $0 |
Jamie Riggs (Central Boar) | $0 | $0 | $0 |
Richard Robertson (Central Boar) | $0 | $0 | $0 |
Lamar Brooks (Central Boar) | $0 | $0 | $0 |
Cathy Trimble (Central Boar) | $0 | $0 | $0 |
Ike Grant (Central Boar) | $0 | $0 | $0 |
Richard Brown (Central Boar) | $0 | $0 | $0 |
Myra Miles (Central Boar) | $0 | $0 | $0 |
Mike Welsh (Central Boar) | $0 | $0 | $0 |
Robert Harris (Central Boar) | $0 | $0 | $0 |
John Hardin (Central Boar) | $0 | $0 | $0 |
Keith Bender (Central Boar) | $0 | $0 | $0 |
Alvin Rauls (Central Boar) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $9,938,409 |
Total Liabilities | $90,602 |
Net Assets | $9,847,807 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Steve Savarese (Exec. Direct) | $155,921 | $0 | $32,277 |
Luke Hallmark (Central Boar) | $0 | $0 | $0 |
Terry Cooper (Central Boar) | $0 | $0 | $0 |
Craig Pouncey (Central Boar) | $0 | $0 | $0 |
Jamie Riggs (Central Boar) | $0 | $0 | $0 |
Richard Robertson (Central Boar) | $0 | $0 | $0 |
Lamar Brooks (Central Boar) | $0 | $0 | $0 |
Cathy Trimble (Central Boar) | $0 | $0 | $0 |
Ike Grant (Central Boar) | $0 | $0 | $0 |
Richard Brown (Central Boar) | $0 | $0 | $0 |
Myra Miles (Central Boar) | $0 | $0 | $0 |
Mike Welsh (Central Boar) | $0 | $0 | $0 |
Robert Harris (Central Boar) | $0 | $0 | $0 |
John Hardin (Central Boar) | $0 | $0 | $0 |
Keith Bender (Central Boar) | $0 | $0 | $0 |
Alvin Rauls (Central Boar) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $9,777,279 |
Total Liabilities | $145,733 |
Net Assets | $9,631,546 |
Assets/Debt | |
---|---|
Total Assets | $9,251,653 |
Total Liabilities | $159,885 |
Net Assets | $9,091,768 |
Assets/Debt | |
---|---|
Total Assets | $9,387,596 |
Total Liabilities | $166,852 |
Net Assets | $9,220,744 |
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.